xslot giriş trbet giriş tarafbet giriş orisbet giriş betturkey giriş betpublic giriş bahiscom giriş betebet giriş betlike giriş mariobet giriş betist giriş 1xbet giriş trendbet giriş istanbulbahis giriş zbahis giriş royalbet giriş betwild giriş alobet giriş aspercasino giriş trwin giriş betonred giriş bizbet giriş
DOLAR 35,9976 0.22%
EURO 37,2320 -0.56%
ALTIN 3.307,640,36
BITCOIN 3467879-0.51528%
Bursa

HAFİF YAĞMUR

06:33

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3467879 19821171 % -0.51528 00:24
  • Ethereum 94718 120530911.50542 % -2.85857 00:24
  • Tether 35.92 141355200814.96 % -0.20824 00:24
  • XRP 86.16 57762545657 % 2.25932 00:24
  • Solana 6910.95 487716512.76213 % 0.17919 00:24
  • BNB 20782 145887575.79 % 0.53603 00:24
  • USDC 35.91 56226875673.764 % -0.264 00:24
  • Dogecoin 8.9 147923166383.71 % -1.4551 00:24
  • Cardano 25.48 35902298580.912 % -1.32309 00:24
  • Lido Staked Ether 94333 9423551.5265483 % -3.10522 00:24
  • TRON 8.28 86109247751.638 % -1.08002 00:24
  • Wrapped Bitcoin 3462658 129138.42002211 % -0.65464 00:24
  • Chainlink 661.18 638099970.45056 % -2.37491 00:24
  • Wrapped stETH 112278 3395639.8252009 % -3.29046 00:24
  • Avalanche 884.68 411801885.59782 % -0.78605 00:24
  • Stellar 11.75 30591512284.674 % 1.49701 00:24
  • Toncoin 134.03 2493736106.0256 % -1.05931 00:24
  • Sui 108.1 3089707194.5089 % -5.75225 00:24
  • LEO Token 351.87 924157665.9 % -0.33508 00:24
  • Hedera 8.37 38267523197.894 % 0.19734 00:24
  • Shiba Inu 0.00054248 5.8925394172728E+14 % 0.47428 00:24
  • USDS 35.89 8187930822.8383 % -0.27546 00:24
  • Bitget Token 237.61 1199999994.2 % -2.02763 00:24
  • Litecoin 3707.75 75507826.983471 % -0.1313 00:24
  • Hyperliquid 812.35 333928180 % -6.57371 00:24
  • Binance-Peg WETH 94772 604999.99995984 % -2.73787 00:24
  • Polkadot 165.6 1522267060 % 1.10474 00:24
  • Bitcoin Cash 11452.1 19826109.271651 % -0.23575 00:24
  • Ethena USDe 35.9 6049693044.2635 % -0.22831 00:24
  • MANTRA 215.49 971400050.66 % 3.23327 00:24
  • Uniswap 326.68 600483073.71 % 0.17343 00:24
  • Wrapped eETH 99997 1908477.2979406 % -2.76402 00:24
  • Ondo 50.61 3159107529 % 2.70008 00:24
  • WhiteBIT Coin 987.28 144118517.10815 % -0.83626 00:24
  • Pepe 0.00032672 4.2069E+14 % -2.95753 00:24
  • Monero 7404.28 18446744.07371 % -7.78989 00:24
  • NEAR Protocol 115.88 1178737185 % 0.7632 00:24
  • Aave 8589.89 15061953.748554 % -2.47036 00:24
  • Mantle 38.04 3364694382.8368 % -4.26801 00:24
  • Dai 35.87 3506625092.9926 % -0.31378 00:24
  • Official Trump 596.58 199999995.2 % -5.02077 00:24
  • Aptos 205.55 574346627.85052 % -1.48389 00:24
  • Internet Computer 244.86 480458264.25033 % -0.10959 00:24
  • sUSDS 37.2 3000644783.9862 % -0.51503 00:24
  • Ethereum Classic 712.81 150661991.81043 % -0.32101 00:24
  • OKB 1659 60000000 % 2.51744 00:24
  • VeChain 1.17 80985041177 % -1.3513 00:24
  • Bittensor 11502.4 8215232 % -4.30119 00:24
  • Gate 747.32 125815473.19981 % 0.88887 00:24
  • Cronos 3.39 27286093601.982 % -2.20385 00:24
  • POL (ex-MATIC) 10.76 8549817517.0631 % -0.35886 00:24
  • Coinbase Wrapped BTC 3465501 24791.11600272 % -0.3766 00:24
  • Algorand 9.68 8424485558.7415 % -0.37354 00:24
  • Kaspa 3.17 25664156056.377 % 3.47336 00:24
  • Render 149.29 517716590.05628 % -2.40791 00:24
  • Jupiter 28.73 2637438888.89 % -4.62347 00:24
  • Tokenize Xchange 932.95 79995999.051124 % -5.40594 00:24
  • Filecoin 115.16 628225746 % 1.56616 00:24
  • Cosmos Hub 157.49 435189756.88539 % -1.87154 00:24
  • Artificial Superintelligence Alliance 26.21 2604959126.672 % 0.70177 00:24
  • Arbitrum 15.6 4343862574 % -3.8165 00:24
  • Lombard Staked BTC 3468571 19231.48067863 % -0.64076 00:24
  • First Digital USD 35.93 1822590882.9 % -0.05802 00:24
  • Fasttoken 141.02 428844794.6 % -0.40238 00:24
  • Binance Staked SOL 7139.36 7818574.6706638 % 0.42381 00:24
  • Ethena 17.82 3128125000 % 1.14202 00:24
  • Kelp DAO Restaked ETH 97886 560289.9131295 % -2.65801 00:24
  • Solv Protocol SolvBTC 3457784 15737.737990988 % -0.48474 00:24
  • KuCoin 441.23 122606967.85134 % -1.37158 00:24
  • Celestia 101.79 519124353.42077 % -4.11671 00:24
  • XDC Network 3.31 15687126542.4 % 4.52154 00:24
  • Raydium 177.19 290866823.95934 % -6.31106 00:24
  • Lido DAO 56.43 895936033.47191 % -8.30384 00:24
  • Optimism 36.69 1351719035 % -3.02543 00:24
  • Rocket Pool ETH 105923 451290.57890408 % -2.83716 00:24
  • Immutable 27.41 1743800322.3898 % -1.43949 00:24
  • Theta Network 47.56 1000000000 % 0.11334 00:24
  • Injective 486.35 97727220.33 % 1.02813 00:24
  • Stacks 31.28 1512182383.596 % -4.57629 00:24
  • NEXO 47.25 1000000000 % -1.82669 00:24
  • Flare 0.800361 58782977610.557 % 15.08115 00:24
  • Movement 19.91 2350000000 % -12.13595 00:24
  • Bonk 0.00060218 77160804377563 % -1.68261 00:24
  • Quant 3136.99 14544176.164091 % 2.5745 00:24
  • Sonic (prev. FTM) 14.24 3175000000 % -7.69398 00:24
  • Mantle Staked Ether 100106 450640.44234705 % -2.87873 00:24
  • The Graph 4.61 9548531509.1655 % -1.561 00:24
  • Worldcoin 43.59 996833722.04271 % -0.69243 00:24
  • DeXe 737.25 57103774.563131 % 0.93415 00:24
  • Usual USD 35.82 1167328655.1685 % -0.20609 00:24
  • JasmyCoin 0.788451 48419999999.306 % 0.97077 00:24
  • Solv Protocol SolvBTC.BBN 3433835 10760.874513527 % -0.70484 00:24
  • Marinade Staked SOL 8714.13 4035818 % 0.31636 00:24
  • Sei 7.81 4432638888 % -2.14789 00:24
  • GALA 0.764113 42876209149.54 % 0.23153 00:24
  • The Sandbox 13.39 2445857126.2233 % -0.54497 00:24
  • Onyxcoin 0.992142 32601611063.942 % 1.12634 00:24
  • EOS 20.98 1516885789.1746 % 0.12876 00:24
  • Tezos 30.26 1029046090.4441 % 0.04134 00:24

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.