xslot giriş trbet giriş tarafbet giriş orisbet giriş betturkey giriş betpublic giriş bahiscom giriş betebet giriş betlike giriş mariobet giriş betist giriş 1xbet giriş trendbet giriş istanbulbahis giriş zbahis giriş royalbet giriş betwild giriş alobet giriş aspercasino giriş trwin giriş betonred giriş bizbet giriş
DOLAR 37,9023 -0.14%
EURO 41,0313 -0.21%
ALTIN 3.798,95-0,31
BITCOIN 32195892.5286%
Bursa
10°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 9.659 s Değişim: 0.49% 46,64 Adet:   4.105 Mio.Lot Hacim:   105.222 Mio.TL
EN YÜKSEK 9669
EN DÜŞÜK 9,416
Açılış: 9.568 Dünkü Kapanış: 9.613

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 4,81 -1,43 18:10:00
  • ACSEL 104,80 0,38 18:10:00
  • ADEL 31,46 0,19 18:10:00
  • ADESE 1,88 0,53 18:10:00
  • ADGYO 30,72 -1,48 18:10:00
  • AFYON 14,78 2,14 18:10:00
  • AGESA 127,90 3,40 18:10:00
  • AGHOL 295,25 -0,84 18:10:00
  • AGYO 6,39 4,24 18:10:01
  • AHGAZ 20,80 0,48 18:10:00
  • AHSGY 20,50 -3,76 18:10:00
  • AKBNK 52,25 -1,04 18:10:00
  • AKCNS 165,10 1,79 18:10:00
  • AKENR 10,13 0,50 18:10:00
  • AKFGY 1,96 1,03 18:10:00
  • AKFIS 19,95 0,55 18:10:00
  • AKFYE 16,37 0,86 18:10:00
  • AKGRT 6,70 -0,15 18:10:00
  • AKMGY 219,30 1,62 18:10:01
  • AKSA 11,17 1,82 18:10:00
  • AKSEN 35,16 4,64 18:10:00
  • AKSGY 6,94 -0,57 18:10:00
  • AKSUE 16,45 3,59 18:10:01
  • AKYHO 3,09 -1,28 18:10:01
  • ALARK 100,70 5,67 18:10:00
  • ALBRK 6,10 -0,65 18:10:00
  • ALCAR 1.137,00 -1,04 18:10:00
  • ALCTL 101,50 1,70 18:10:00
  • ALFAS 51,65 2,08 18:10:00
  • ALGYO 18,54 2,21 18:10:00
  • ALKA 7,13 0,28 18:10:00
  • ALKIM 15,25 1,19 18:10:00
  • ALKLC 45,82 4,23 18:10:00
  • ALMAD 7,25 0,14 18:10:00
  • ALTNY 89,85 1,53 18:10:00
  • ALVES 28,96 1,05 18:10:00
  • ANELE 16,03 1,14 18:10:00
  • ANGEN 11,23 0,09 18:10:00
  • ANHYT 87,85 -4,35 18:10:00
  • ANSGR 93,00 -6,86 18:10:00
  • APBDL 22,90 1,19 18:10:00
  • APLIB 34,52 -1,46 18:10:00
  • APX30 25,68 0,78 18:10:00
  • ARASE 40,34 1,36 18:10:00
  • ARCLK 137,10 0,81 18:10:00
  • ARDYZ 27,72 0,73 18:10:00
  • ARENA 39,48 3,35 18:10:00
  • ARMGD 30,18 0,20 18:10:00
  • ARSAN 19,80 -1,10 18:10:00
  • ARTMS 28,24 2,84 18:10:00
  • ARZUM 3,92 0,51 18:10:00
  • ASELS 119,90 2,48 18:10:00
  • ASGYO 10,64 0,76 18:10:00
  • ASTOR 113,60 4,03 18:10:00
  • ASUZU 59,10 1,98 18:10:00
  • ATAGY 10,74 2,87 18:10:01
  • ATAKP 38,16 1,81 18:10:00
  • ATATP 84,25 1,32 18:10:00
  • ATEKS 80,40 -9,97 18:10:01
  • ATLAS 4,90 1,03 18:10:01
  • ATSYH 42,88 -0,14 18:10:01
  • AVGYO 8,74 -1,69 18:10:01
  • AVHOL 34,48 1,95 18:10:00
  • AVOD 2,46 0,41 18:10:00
  • AVPGY 56,55 3,10 18:10:00
  • AVTUR 10,48 2,04 18:10:01
  • AYCES 446,75 0,17 18:10:00
  • AYDEM 19,17 2,51 18:10:00
  • AYES 9,30 -0,21 18:10:01
  • AYGAZ 168,80 2,99 18:10:00
  • AZTEK 42,06 -1,41 18:10:00
  • BAGFS 20,36 3,67 18:10:00
  • BAHKM 42,32 -0,19 18:10:00
  • BAKAB 29,08 -0,48 18:10:00
  • BALAT 62,00 8,77 18:10:01
  • BALSU 15,21 2,08 18:10:00
  • BANVT 245,00 1,24 18:10:00
  • BARMA 17,05 3,21 18:10:00
  • BASCM 10,27 1,68 18:10:01
  • BASGZ 27,10 -0,44 18:10:00
  • BAYRK 18,55 -1,75 18:10:00
  • BEGYO 15,00 2,32 18:10:00
  • BEYAZ 21,26 1,53 18:10:00
  • BFREN 672,50 0,67 18:10:00
  • BIENY 34,16 -2,40 18:10:00
  • BIGCH 25,50 -2,30 18:10:00
  • BIGEN 11,69 1,65 18:10:00
  • BIMAS 458,25 -0,76 18:10:00
  • BINBN 168,00 -9,87 18:10:00
  • BINHO 237,10 -2,23 18:10:00
  • BIOEN 18,25 3,93 18:10:00
  • BIZIM 25,80 3,20 18:10:00
  • BJKAS 3,38 0,90 18:10:00
  • BLCYT 14,91 -0,13 18:10:00
  • BMSCH 12,65 4,55 18:10:01
  • BMSTL 44,02 -0,18 18:10:00
  • BNTAS 5,54 3,55 18:10:00
  • BOBET 19,23 0,89 18:10:00
  • BORLS 96,40 3,94 18:10:00
  • BORSK 21,06 0,67 18:10:00
  • BOSSA 6,50 -0,76 18:10:00
  • BRISA 86,75 -1,14 18:10:00
  • BRKO 10,13 0,40 18:10:01
  • BRKSN 22,22 1,00 18:10:00
  • BRKVY 55,15 -0,63 18:10:00
  • BRLSM 15,95 2,18 18:10:00
  • BRMEN 5,37 4,07 18:10:01
  • BRSAN 371,25 1,99 18:10:00
  • BRYAT 1.931,00 2,12 18:10:00
  • BSOKE 13,14 2,66 18:10:00
  • BTCIM 4,37 0,00 18:10:00
  • BUCIM 7,40 2,21 18:10:00
  • BULGS 19,93 -0,65 18:10:00
  • BURCE 15,07 0,80 18:10:00
  • BURVA 103,40 0,78 18:10:01
  • BYDNR 19,98 -0,40 18:10:00
  • CANTE 1,58 0,00 18:10:00
  • CASA 60,50 -2,58 18:10:01
  • CATES 29,14 0,34 18:10:00
  • CCOLA 53,45 0,85 18:10:00
  • CELHA 19,60 -0,20 18:10:00
  • CEMAS 3,28 9,70 18:10:00
  • CEMTS 9,80 -4,30 18:10:00
  • CEMZY 13,97 0,65 18:10:00
  • CGCAM 25,80 -0,77 18:10:00
  • CIMSA 51,50 0,88 18:10:00
  • CLEBI 2.950,00 4,33 18:10:00
  • CMBTN 2.286,00 -0,17 18:10:00
  • CMENT 415,00 1,22 18:10:01
  • CONSE 2,61 -0,38 18:10:00
  • COSMO 106,60 -2,20 18:10:01
  • CRDFA 6,90 0,88 18:10:01
  • CRFSA 83,45 -0,48 18:10:00
  • CUSAN 21,82 1,49 18:10:00
  • CVKMD 10,10 1,20 18:10:00
  • CWENE 16,80 1,20 18:10:00
  • DAGHL 55,25 9,95 18:10:01
  • DAGI 5,28 0,00 18:10:00
  • DAPGM 7,32 0,69 18:10:00
  • DARDL 4,91 0,41 18:10:00
  • DCTTR 38,14 3,64 18:10:00
  • DENGE 2,74 -0,36 18:10:00
  • DERHL 50,20 9,89 18:10:00
  • DERIM 35,82 9,94 18:10:00
  • DESPC 44,96 0,09 18:10:00
  • DEVA 59,90 1,27 18:10:00
  • DGATE 51,00 -1,92 18:10:00
  • DGGYO 35,98 0,11 18:10:01
  • DGNMO 6,60 -0,60 18:10:00
  • DIRIT 21,56 -2,00 18:10:01
  • DITAS 13,00 -0,99 18:10:00
  • DMRGD 14,07 2,70 18:10:00
  • DMSAS 7,53 -1,05 18:10:00
  • DNISI 25,92 0,47 18:10:00
  • DOAS 229,10 0,97 18:10:00
  • DOBUR 196,60 0,46 18:10:00
  • DOCO 7.177,50 0,53 18:10:00
  • DOHOL 15,91 4,26 18:10:00
  • DOKTA 19,71 0,05 18:10:00
  • DSTKF 147,50 -4,90 18:10:00
  • DURDO 3,76 -2,84 18:10:00
  • DURKN 16,99 1,55 18:10:00
  • DYOBY 21,40 -7,12 18:10:00
  • DZGYO 7,89 0,51 18:10:00
  • EBEBK 49,44 3,52 18:10:00
  • ECILC 43,88 1,81 18:10:00
  • ECZYT 180,50 1,52 18:10:00
  • EDATA 4,01 0,50 18:10:00
  • EDIP 19,20 0,31 18:10:00
  • EFORC 78,60 1,09 18:10:00
  • EGEGY 15,16 0,73 18:10:00
  • EGEPO 6,25 3,14 18:10:00
  • EGGUB 62,40 0,56 18:10:00
  • EGPRO 25,22 2,60 18:10:00
  • EGSER 3,23 0,62 18:10:00
  • EKGYO 12,93 4,11 18:10:00
  • EKIZ 55,25 2,31 18:10:01
  • EKOS 19,30 2,12 18:10:00
  • EKSUN 5,39 3,06 18:10:00
  • ELITE 38,60 -2,48 18:10:00
  • EMKEL 20,38 -2,86 18:10:00
  • EMNIS 330,75 -0,82 18:10:01
  • ENDAE 12,91 1,57 18:10:00
  • ENERY 3,29 0,92 18:10:00
  • ENJSA 57,20 2,51 18:10:00
  • ENKAI 63,65 0,95 18:10:00
  • ENSRI 17,84 -1,05 18:10:00
  • ENTRA 10,06 -2,33 18:10:00
  • EPLAS 4,85 3,85 18:10:00
  • ERBOS 165,50 2,16 18:10:00
  • ERCB 86,30 3,98 18:10:00
  • EREGL 22,52 0,72 18:10:00
  • ERSU 14,58 4,14 18:10:01
MENKUL FİYAT % ZAMAN
  • ESCAR 52,60 5,28 18:10:00
  • ESCOM 2,48 1,22 18:10:00
  • ESEN 37,50 -1,32 18:10:00
  • ETILR 8,07 9,95 18:10:01
  • ETYAT 10,19 -0,49 18:10:01
  • EUHOL 20,00 9,71 18:10:01
  • EUKYO 11,60 5,45 18:10:01
  • EUREN 4,36 0,46 18:10:00
  • EUYO 10,30 -3,65 18:10:01
  • FADE 13,19 0,69 18:10:00
  • FENER 48,38 3,33 18:10:00
  • FLAP 7,52 3,87 18:10:00
  • FMIZP 305,50 0,00 18:10:00
  • FONET 14,43 -1,70 18:10:00
  • FORMT 5,62 9,98 18:10:00
  • FORTE 75,85 -0,91 18:10:00
  • FRIGO 7,53 1,21 18:10:00
  • FROTO 1.059,00 3,02 18:10:00
  • FZLGY 33,86 2,05 18:10:00
  • GARAN 118,00 -4,14 18:10:00
  • GARFA 16,62 -0,30 18:10:00
  • GEDIK 8,10 2,53 18:10:00
  • GEDZA 27,10 -6,68 18:10:00
  • GENIL 135,80 1,65 18:10:00
  • GENTS 19,30 6,22 18:10:00
  • GEREL 8,36 -0,24 18:10:00
  • GESAN 44,34 3,07 18:10:00
  • GIPTA 59,10 4,88 18:10:00
  • GLBMD 9,90 1,12 18:10:01
  • GLCVY 48,86 -0,89 18:10:00
  • GLDTR 325,10 0,84 18:10:00
  • GLRMK 154,00 0,13 18:10:00
  • GLRYH 2,86 0,00 18:10:00
  • GLYHO 7,38 3,94 18:10:00
  • GMSTR 268,00 0,41 18:10:00
  • GMTAS 13,38 2,45 18:10:00
  • GOKNR 21,74 0,09 18:10:00
  • GOLTS 417,25 1,21 18:10:00
  • GOODY 15,43 0,59 18:10:00
  • GOZDE 19,75 -2,71 18:10:00
  • GRNYO 8,14 0,62 18:10:01
  • GRSEL 227,90 4,21 18:10:00
  • GRTHO 330,25 -0,75 18:10:00
  • GSDDE 7,72 -0,77 18:10:00
  • GSDHO 3,86 -1,03 18:10:00
  • GSRAY 1,98 3,13 18:10:00
  • GUBRF 263,00 6,13 18:10:00
  • GUNDG 48,08 -1,07 18:10:00
  • GWIND 25,44 2,33 18:10:00
  • GZNMI 99,90 1,94 18:10:00
  • HALKB 21,28 -3,01 18:10:00
  • HATEK 28,98 -5,48 18:10:01
  • HDFGS 1,66 -1,19 18:10:00
  • HEDEF 6,33 1,44 18:10:00
  • HEKTS 3,30 1,54 18:10:00
  • HKTM 12,30 4,24 18:10:00
  • HLGYO 2,75 0,00 18:10:00
  • HOROZ 49,70 0,73 18:10:00
  • HRKET 58,20 2,02 18:10:00
  • HTTBT 46,66 -0,04 18:10:00
  • HUBVC 1,75 0,00 18:10:01
  • HUNER 3,78 1,07 18:10:00
  • HURGZ 4,35 1,64 18:10:00
  • ICBCT 13,24 -0,45 18:10:00
  • ICUGS 12,85 0,78 18:10:00
  • IDGYO 2,45 4,26 18:10:01
  • IEYHO 8,67 0,81 18:10:00
  • IHAAS 19,64 -1,16 18:10:00
  • IHEVA 2,17 0,93 18:10:01
  • IHGZT 1,36 0,74 18:10:00
  • IHLAS 2,40 0,84 18:10:00
  • IHLGM 1,63 0,62 18:10:00
  • IHYAY 2,13 0,00 18:10:00
  • IMASM 2,48 -0,80 18:10:00
  • INDES 7,11 0,42 18:10:00
  • INFO 2,15 0,47 18:10:00
  • INGRM 397,25 0,63 18:10:00
  • INTEK 500,00 -0,60 18:10:01
  • INVEO 6,78 1,19 18:10:00
  • INVES 221,50 -4,73 18:10:00
  • IPEKE 63,30 8,11 18:10:00
  • ISBIR 75,10 -2,47 18:10:01
  • ISBTR 505.255,00 2,04 18:10:01
  • ISCTR 12,26 -1,92 18:10:00
  • ISDMR 36,60 0,55 18:10:00
  • ISFIN 13,46 -1,46 18:10:00
  • ISGLK 409,90 -0,32 18:10:00
  • ISGSY 34,26 1,06 18:10:00
  • ISGYO 16,28 0,56 18:10:00
  • ISKPL 22,06 4,75 18:10:00
  • ISMEN 40,26 -15,13 18:10:00
  • ISSEN 7,79 0,91 18:10:00
  • ISYAT 7,68 -0,26 18:10:00
  • IZENR 5,29 0,00 18:10:00
  • IZFAS 72,80 0,41 18:10:00
  • IZINV 38,70 1,84 18:10:01
  • IZMDC 4,91 0,82 18:10:00
  • JANTS 22,98 1,14 18:10:00
  • KAPLM 178,60 1,30 18:10:00
  • KAREL 8,60 1,18 18:10:00
  • KARSN 11,25 0,99 18:10:00
  • KARTN 85,35 -0,41 18:10:00
  • KARYE 26,08 1,01 18:10:00
  • KATMR 2,31 0,43 18:10:00
  • KAYSE 17,77 0,97 18:10:00
  • KBORU 64,95 1,25 18:10:00
  • KCAER 12,54 1,13 18:10:00
  • KCHOL 163,60 1,43 18:10:00
  • KERVN 2,04 -0,97 18:10:01
  • KERVT 16,05 -0,56 18:10:00
  • KFEIN 115,30 -2,29 18:10:00
  • KGYO 3,06 2,68 18:10:00
  • KIMMR 8,36 0,36 18:10:00
  • KLGYO 4,64 1,31 18:10:00
  • KLKIM 34,40 1,71 18:10:00
  • KLNMA 7,35 0,96 18:10:01
  • KLRHO 24,00 -0,74 18:10:00
  • KLSER 30,10 0,47 18:10:00
  • KLSYN 5,45 0,93 18:10:00
  • KLYPV 67,45 5,23 18:10:00
  • KMPUR 17,60 -0,96 18:10:00
  • KNFRT 10,83 0,28 18:10:00
  • KOCMT 12,68 0,63 18:10:00
  • KONKA 34,04 0,89 18:10:00
  • KONTR 29,36 5,99 18:10:00
  • KONYA 5.687,50 2,66 18:10:00
  • KOPOL 5,23 1,95 18:10:00
  • KORDS 57,00 2,24 18:10:00
  • KOTON 15,31 1,26 18:10:00
  • KOZAA 86,75 7,63 18:10:00
  • KOZAL 28,96 7,02 18:10:00
  • KRDMA 34,14 3,58 18:10:00
  • KRDMB 24,48 0,66 18:10:00
  • KRDMD 29,32 0,00 18:10:00
  • KRGYO 11,80 0,00 18:10:00
  • KRONT 16,75 1,58 18:10:00
  • KRPLS 6,66 0,91 18:10:00
  • KRSTL 6,23 2,13 18:10:00
  • KRVGD 2,09 0,97 18:10:00
  • KSTUR 6.370,00 7,24 18:10:01
  • KTLEV 64,65 -0,46 18:10:00
  • KTSKR 65,55 2,34 18:10:00
  • KUTPO 77,65 0,98 18:10:00
  • KUVVA 54,00 0,19 18:10:01
  • KUYAS 38,00 -8,57 18:10:00
  • KZGYO 20,06 1,67 18:10:00
  • LIDER 209,90 3,14 18:10:00
  • LIDFA 2,84 1,79 18:10:00
  • LILAK 23,80 0,51 18:10:00
  • LKMNH 18,79 3,24 18:10:00
  • LMKDC 32,08 1,65 18:10:00
  • LRSHO 2,29 0,00 18:10:00
  • LUKSK 85,65 -0,70 18:10:00
  • LYDHO 82,60 2,10 18:10:00
  • LYDYE 11.620,00 0,72 18:10:01
  • MAALT 762,00 1,40 18:10:00
  • MACKO 110,90 1,28 18:10:00
  • MAGEN 28,00 0,72 18:10:00
  • MAKIM 17,17 1,42 18:10:00
  • MAKTK 10,14 0,40 18:10:01
  • MANAS 12,32 3,18 18:10:01
  • MARBL 12,34 0,24 18:10:01
  • MARKA 64,80 8,82 18:10:01
  • MARTI 2,75 0,36 18:10:01
  • MAVI 69,25 2,59 18:10:01
  • MEDTR 39,20 1,03 18:10:01
  • MEGAP 3,12 0,00 18:10:01
  • MEGAP 3,12 0,00 18:10:01
  • MEGMT 27,80 0,65 18:10:01
  • MEKAG 41,46 0,88 18:10:01
  • MEPET 8,55 2,64 18:10:01
  • MERCN 21,74 1,12 18:10:01
  • MERIT 12,09 -0,25 18:10:01
  • MERKO 13,75 -1,93 18:10:01
  • METRO 2,52 -0,40 18:10:01
  • METUR 16,09 6,70 18:10:01
  • MGROS 495,25 -0,95 18:10:01
  • MIATK 45,92 -1,12 18:10:01
  • MNDRS 9,39 2,62 18:10:01
  • MNDTR 5,21 1,76 18:10:01
  • MOBTL 3,80 1,88 18:10:01
  • MOGAN 8,72 0,58 18:10:01
  • MOPAS 25,56 3,90 18:10:01
  • MPARK 317,00 1,28 18:10:01
  • MRGYO 1,37 3,79 18:10:01
  • MRSHL 1.395,00 0,36 18:10:01
  • MSGYO 4,32 5,88 18:10:01
  • MTRKS 24,98 -4,22 18:10:01
  • MTRYO 6,46 2,38 18:10:01
  • MZHLD 5,56 0,18 18:10:01
  • NATEN 44,20 -0,67 18:10:01
  • NETAS 54,05 6,19 18:10:01
MENKUL FİYAT % ZAMAN
  • NIBAS 14,34 0,91 18:10:01
  • NTGAZ 7,32 -1,88 18:10:01
  • NTHOL 38,04 3,15 18:10:01
  • NUGYO 6,65 4,07 18:10:01
  • NUHCM 263,25 1,45 18:10:01
  • OBAMS 45,42 0,49 18:10:01
  • OBASE 29,80 4,05 18:10:01
  • ODAS 5,07 0,40 18:10:01
  • OFSYM 40,66 1,35 18:10:01
  • ONCSM 92,45 1,15 18:10:01
  • ONRYT 62,90 3,28 18:10:01
  • OPT25 38,63 1,63 18:10:00
  • OPTGY 105,70 1,83 18:10:00
  • OPX30 55,32 0,62 18:10:00
  • ORCAY 8,49 1,19 18:10:01
  • ORGE 86,05 2,44 18:10:01
  • ORMA 175,00 0,00 18:10:01
  • OSMEN 9,27 -9,12 18:10:01
  • OSTIM 3,48 6,10 18:10:01
  • OTKAR 493,75 2,23 18:10:01
  • OTTO 335,50 0,30 18:10:01
  • OYAKC 30,44 -0,98 18:10:01
  • OYAYO 23,00 -1,46 18:10:01
  • OYLUM 7,25 0,83 18:10:01
  • OYYAT 28,72 1,13 18:10:01
  • OZATD 127,50 4,00 18:10:01
  • OZGYO 4,78 1,06 18:10:01
  • OZKGY 11,49 0,61 18:10:01
  • OZKGY 11,49 0,61 18:10:01
  • OZRDN 8,55 0,83 18:10:01
  • OZSUB 32,74 1,30 18:10:01
  • OZYSR 22,34 -0,45 18:10:01
  • PAGYO 62,60 3,99 18:10:01
  • PAMEL 83,10 0,54 18:10:01
  • PAPIL 30,24 -10,00 18:10:01
  • PARSN 81,50 3,69 18:10:01
  • PASEU 38,82 9,97 18:10:01
  • PATEK 82,35 3,58 18:10:01
  • PCILT 11,37 -3,32 18:10:01
  • PEHOL 16,75 5,41 18:10:01
  • PEKGY 1,50 -1,32 18:10:01
  • PENGD 7,22 0,00 18:10:01
  • PETKM 17,07 0,83 18:10:01
  • PETUN 8,40 0,48 18:10:01
  • PINSU 5,77 0,35 18:10:01
  • PKART 60,00 0,67 18:10:01
  • PKENT 203,00 1,45 18:10:01
  • PLTUR 26,20 9,44 18:10:01
  • PNLSN 40,84 0,94 18:10:01
  • PNSUT 8,35 0,24 18:10:01
  • POLHO 14,49 9,94 18:10:01
  • POLTK 6.245,00 2,42 18:10:01
  • PRDGS 4,92 2,07 18:10:01
  • PRKAB 27,16 1,49 18:10:01
  • PRKME 18,23 1,56 18:10:01
  • PSDTC 72,85 -0,68 18:10:01
  • PSDTC 72,85 -0,68 18:10:01
  • PSDTC 72,85 -0,68 18:10:01
  • PSDTC 72,85 -0,68 18:10:01
  • QNBFK 41,00 -2,05 18:10:01
  • QNBTR 346,50 -10,00 18:10:01
  • QTEMZ 251,50 1,17 18:10:00
  • QUAGR 4,10 0,00 18:10:01
  • RALYH 94,15 0,97 18:10:01
  • RAYSG 252,50 -8,01 18:10:01
  • REEDR 12,91 -3,30 18:10:01
  • RGYAS 106,30 0,57 18:10:01
  • RNPOL 24,52 0,33 18:10:01
  • RODRG 16,58 2,98 18:10:01
  • RTALB 2,82 -0,35 18:10:01
  • RUBNS 22,68 -0,26 18:10:01
  • RYGYO 15,30 7,37 18:10:01
  • RYSAS 17,34 9,96 18:10:01
  • SAFKR 75,35 4,07 18:10:01
  • SAHOL 84,05 2,31 18:10:01
  • SAMAT 16,98 -0,12 18:10:01
  • SANEL 24,20 10,00 18:10:01
  • SANFM 45,00 7,14 18:10:01
  • SANKO 21,00 2,84 18:10:01
  • SARKY 21,00 3,96 18:10:01
  • SASA 3,74 1,08 18:10:01
  • SAYAS 30,44 0,79 18:10:01
  • SDTTR 197,50 2,28 18:10:01
  • SEGMN 22,10 1,84 18:10:01
  • SEGYO 5,18 3,60 18:10:01
  • SELEC 64,90 -0,61 18:10:01
  • SELGD 48,08 -1,80 18:10:01
  • SELVA 1,72 -1,15 18:10:01
  • SEYKM 3,47 2,97 18:10:01
  • SILVR 16,47 1,04 18:10:01
  • SISE 38,58 3,43 18:10:01
  • SKBNK 4,71 2,17 18:10:01
  • SKTAS 4,54 9,93 18:10:01
  • SKYLP 96,70 2,82 18:10:01
  • SKYMD 15,89 2,78 18:10:01
  • SMART 28,14 -2,16 18:10:01
  • SMRTG 32,24 1,77 18:10:01
  • SNGYO 3,33 3,10 18:10:01
  • SNICA 3,96 0,76 18:10:01
  • SNKRN 100,10 2,67 18:10:01
  • SNPAM 53,00 -1,85 18:10:01
  • SODSN 89,40 2,05 18:10:01
  • SOKE 11,16 2,39 18:10:01
  • SONME 82,65 -3,16 18:10:01
  • SRVGY 2,90 5,84 18:10:01
  • SUMAS 338,00 1,96 18:10:01
  • SUNTK 34,36 1,06 18:10:01
  • SURGY 40,48 1,71 18:10:01
  • TABGD 167,20 0,00 18:10:01
  • TARKM 358,00 1,20 18:10:01
  • TATEN 36,70 2,00 18:10:01
  • TATGD 12,00 1,01 18:10:01
  • TBORG 167,00 0,60 18:10:01
  • TCELL 95,80 2,79 18:10:01
  • TCKRC 37,28 1,86 18:10:01
  • TDGYO 14,72 -1,14 18:10:01
  • TEKTU 4,10 1,99 18:10:01
  • TERA 55,50 0,09 18:10:01
  • TEZOL 16,35 1,55 18:10:01
  • TGSAS 57,60 0,96 18:10:01
  • THYAO 311,00 0,81 18:10:01
  • TKFEN 150,00 0,33 18:10:01
  • TKNSA 27,02 1,96 18:10:01
  • TLMAN 89,95 3,75 18:10:01
  • TMPOL 71,55 -0,28 18:10:01
  • TMSN 93,60 0,54 18:10:01
  • TNZTP 36,80 0,82 18:10:01
  • TOASO 179,30 4,00 18:10:01
  • TRCAS 34,44 -1,60 18:10:01
  • TRGYO 60,70 7,15 18:10:01
  • TRILC 22,44 0,18 18:10:01
  • TSGYO 7,40 -1,60 18:10:01
  • TSKB 11,00 -0,54 18:10:01
  • TSPOR 1,00 1,01 18:10:01
  • TTKOM 49,10 -0,61 18:10:01
  • TTRAK 816,50 -1,80 18:10:01
  • TUCLK 7,87 0,13 18:10:01
  • TUPRS 138,00 -2,95 18:10:01
  • TUREX 243,90 0,79 18:10:01
  • TURGG 440,00 -0,68 18:10:01
  • TURSG 18,08 0,33 18:10:01
  • ULAS 23,16 1,49 18:10:01
  • ULKER 120,60 1,26 18:10:01
  • ULUFA 13,59 0,37 18:10:01
  • ULUSE 139,90 2,49 18:10:01
  • ULUUN 5,80 1,22 18:10:01
  • UNLU 13,33 0,30 18:10:01
  • USAK 4,41 -9,82 18:10:01
  • USDTR 3.578,00 0,31 18:10:00
  • VAKBN 23,96 -4,08 18:10:01
  • VAKFN 2,23 -0,45 18:10:01
  • VAKKO 69,50 2,06 18:10:01
  • VANGD 20,60 1,98 18:10:01
  • VBTYZ 19,28 0,05 18:10:01
  • VERTU 32,00 -0,12 18:10:01
  • VERUS 260,00 4,00 18:10:01
  • VESBE 12,98 1,49 18:10:01
  • VESTL 48,92 0,82 18:10:01
  • VKFYO 17,23 0,12 18:10:01
  • VKGYO 2,09 0,00 18:10:01
  • VKING 25,00 -0,79 18:10:01
  • VRGYO 2,51 2,87 18:10:01
  • VSNMD 198,00 3,34 18:10:01
  • YAPRK 657,00 -2,45 18:10:01
  • YATAS 26,44 -0,97 18:10:01
  • YAYLA 20,98 8,31 18:10:01
  • YBTAS 214.997,50 -4,88 18:10:01
  • YEOTK 51,75 -0,58 18:10:01
  • YESIL 1,46 0,69 18:10:01
  • YGGYO 77,70 2,64 18:10:01
  • YGYO 5,29 -0,38 18:10:01
  • YIGIT 27,82 0,07 18:10:01
  • YKBNK 24,04 -1,07 18:10:01
  • YKSLN 6,24 1,96 18:10:01
  • YONGA 55,00 2,61 18:10:01
  • YUNSA 6,04 4,14 18:10:01
  • YYAPI 1,40 1,45 18:10:01
  • YYLGD 9,38 0,97 18:10:01
  • Z30EA 131,00 -1,36 18:10:00
  • Z30KE 100,10 0,97 18:10:00
  • Z30KP 147,00 0,96 18:10:00
  • ZEDUR 7,09 1,29 18:10:01
  • ZELOT 101,25 0,40 18:10:00
  • ZGOLD 411,30 -0,10 18:10:00
  • ZOREN 3,51 2,03 18:10:01
  • ZPBDL 153,75 1,52 18:10:00
  • ZPLIB 147,05 -0,68 18:10:00
  • ZPT10 78,52 0,31 18:10:00
  • ZPX30 138,95 0,72 18:10:00
  • ZRE20 116,85 1,83 18:10:00
  • ZRGYO 19,67 3,91 18:10:01
  • ZSR25 34,39 0,76 18:10:00
  • ZTM25 130,10 0,77 18:10:00