xslot giriş trbet giriş tarafbet giriş orisbet giriş betturkey giriş betpublic giriş bahiscom giriş betebet giriş betlike giriş mariobet giriş betist giriş 1xbet giriş trendbet giriş istanbulbahis giriş zbahis giriş royalbet giriş betwild giriş alobet giriş aspercasino giriş trwin giriş betonred giriş bizbet giriş
DOLAR 40,9779 0,59%
EURO 47,6676 0,65%
ALTIN 4.363,79-0,50
BITCOIN 4647490-1.09337%
Bursa
24°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.962 s Değişim: 0.00% 0,00 Adet:   9.390 Mio.Lot Hacim:   128.590 Mio.TL
EN YÜKSEK 10994
EN DÜŞÜK 10,916
Açılış: 10.961 Dünkü Kapanış: 10.962

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 10,56 0,86 18:10:00
  • A1YEN 30,96 1,38 18:10:00
  • ACSEL 119,00 -0,25 18:10:00
  • ADEL 37,84 -1,30 18:10:00
  • ADESE 17,26 -2,76 18:10:00
  • AEFES 17,49 2,28 18:10:00
  • AFYON 13,86 -0,93 18:10:00
  • AGESA 164,50 -1,20 18:10:00
  • AGHOL 29,12 0,69 18:10:00
  • AGROT 8,25 -0,60 18:10:00
  • AGYO 7,82 0,77 18:10:01
  • AHGAZ 35,28 -0,17 18:10:00
  • AHSGY 30,96 -7,42 18:10:00
  • AKBNK 65,85 -0,98 18:10:00
  • AKCNS 133,20 -0,67 18:10:00
  • AKENR 11,27 0,09 18:10:00
  • AKFGY 2,95 -2,32 18:10:00
  • AKFIS 24,06 -2,12 18:10:00
  • AKFYE 19,00 -2,76 18:10:00
  • AKGRT 6,58 -0,15 18:10:00
  • AKMGY 220,80 -1,03 18:10:01
  • AKSA 9,93 -1,88 18:10:00
  • AKSEN 43,08 -1,24 18:10:00
  • AKSGY 7,53 4,29 18:10:00
  • AKSUE 19,01 -3,16 18:10:01
  • AKYHO 3,46 -1,42 18:10:01
  • ALARK 87,80 -2,98 18:10:00
  • ALBRK 8,26 0,00 18:10:00
  • ALCTL 110,10 -0,36 18:10:00
  • ALFAS 50,10 0,20 18:10:00
  • ALGYO 21,44 3,08 18:10:00
  • ALKIM 19,69 3,85 18:10:00
  • ALKLC 77,90 -4,18 18:10:00
  • ALTNY 73,55 -0,20 18:10:00
  • ALVES 36,42 2,71 18:10:00
  • ANELE 21,78 2,74 18:10:00
  • ANGEN 11,86 -1,50 18:10:00
  • APBDL 26,91 0,07 18:10:00
  • APLIB 42,99 0,09 18:10:00
  • APX30 29,90 0,17 18:10:00
  • ARASE 58,45 0,17 18:10:00
  • ARCLK 143,70 -1,10 18:10:00
  • ARDYZ 28,10 -4,29 18:10:00
  • ARENA 34,60 2,06 18:10:00
  • ARMGD 33,78 -0,59 18:10:00
  • ARSAN 23,90 0,34 18:10:00
  • ARTMS 36,94 5,00 18:10:00
  • ARZUM 5,34 2,10 18:10:00
  • ASELS 172,40 0,41 18:10:00
  • ASGYO 11,93 0,00 18:10:00
  • ASTOR 116,60 5,05 18:10:00
  • ASUZU 62,95 -0,32 18:10:00
  • ATAKP 52,80 9,36 18:10:00
  • ATATP 115,30 7,26 18:10:00
  • ATEKS 85,00 -2,30 18:10:01
  • ATSYH 52,00 1,86 18:10:01
  • AVGYO 12,75 1,92 18:10:01
  • AVHOL 52,00 1,46 18:10:00
  • AVPGY 63,00 0,00 18:10:00
  • AVTUR 15,00 -2,60 18:10:01
  • AYCES 472,50 0,69 18:10:00
  • AYDEM 20,00 0,60 18:10:00
  • AYEN 27,70 0,14 18:10:00
  • AYES 17,60 -3,83 18:10:01
  • AYGAZ 161,60 0,50 18:10:00
  • AZTEK 45,74 0,53 18:10:00
  • BAGFS 35,60 -7,44 18:10:00
  • BAHKM 66,20 0,99 18:10:00
  • BAKAB 40,00 -3,19 18:10:00
  • BALAT 78,85 4,09 18:10:01
  • BALSU 25,00 1,54 18:10:00
  • BANVT 206,80 -0,58 18:10:00
  • BARMA 19,05 -0,31 18:10:00
  • BASGZ 34,64 -1,37 18:10:00
  • BAYRK 26,74 -3,47 18:10:00
  • BEGYO 12,81 1,03 18:10:00
  • BESLR 15,14 -3,57 18:10:00
  • BEYAZ 26,78 -0,59 18:10:00
  • BFREN 185,70 0,05 18:10:00
  • BIENY 45,88 4,75 18:10:00
  • BIGCH 43,18 -5,10 18:10:00
  • BIGEN 11,41 -2,48 18:10:00
  • BIMAS 509,00 -2,86 18:10:00
  • BINBN 202,60 -0,73 18:10:00
  • BINHO 324,25 -1,82 18:10:00
  • BIOEN 20,12 0,00 18:10:00
  • BIZIM 27,58 -0,22 18:10:00
  • BJKAS 2,16 2,37 18:10:00
  • BLCYT 19,33 0,00 18:10:00
  • BMSCH 15,02 5,40 18:10:00
  • BMSTL 55,55 1,00 18:10:00
  • BNTAS 7,30 -1,08 18:10:00
  • BOBET 20,20 -3,72 18:10:00
  • BORLS 21,22 1,73 18:10:00
  • BORSK 24,22 0,41 18:10:00
  • BOSSA 7,90 -1,86 18:10:00
  • BRISA 78,10 -0,26 18:10:00
  • BRKO 8,20 6,08 18:10:01
  • BRKSN 8,40 -1,18 18:10:01
  • BRKVY 87,70 -2,18 18:10:00
  • BRLSM 17,61 -1,73 18:10:00
  • BRMEN 11,52 -10,00 18:10:01
  • BRSAN 379,00 -3,07 18:10:00
  • BRYAT 2.211,00 -3,95 18:10:00
  • BSOKE 13,98 -0,14 18:10:00
  • BTCIM 4,05 -0,49 18:10:00
  • BUCIM 7,46 0,00 18:10:00
  • BULGS 36,74 -1,71 18:10:00
  • BURCE 17,33 -2,09 18:10:00
  • BVSAN 103,80 0,68 18:10:00
  • CANTE 2,34 4,00 18:10:00
  • CASA 124,50 -0,95 18:10:01
  • CATES 35,30 -0,84 18:10:00
  • CCOLA 49,52 -0,84 18:10:00
  • CELHA 9,66 -4,73 18:10:00
  • CEMAS 7,84 -0,88 18:10:00
  • CEMTS 12,51 -0,40 18:10:00
  • CEMZY 23,10 2,39 18:10:00
  • CEOEM 38,10 2,04 18:10:00
  • CGCAM 43,86 5,33 18:10:00
  • CIMSA 48,42 0,54 18:10:00
  • CLEBI 1.704,00 0,18 18:10:00
  • CMBTN 2.174,00 0,18 18:10:00
  • CMENT 455,00 -1,09 18:10:01
  • CONSE 3,55 -0,84 18:10:00
  • COSMO 133,20 0,30 18:10:01
  • CRDFA 20,78 6,56 18:10:01
  • CRFSA 85,20 -2,13 18:10:00
  • CUSAN 32,90 -1,08 18:10:00
  • CVKMD 13,50 -1,60 18:10:00
  • CWENE 18,02 -0,88 18:10:00
  • DAGHL 254,50 -4,86 18:10:01
  • DAGI 6,10 7,39 18:10:00
  • DAPGM 15,90 2,32 18:10:00
  • DARDL 2,35 -5,62 18:10:00
  • DCTTR 35,44 2,25 18:10:00
  • DENGE 2,87 -2,38 18:10:00
  • DERHL 22,30 -3,55 18:10:00
  • DERIM 39,80 0,96 18:10:00
  • DESA 14,54 0,90 18:10:00
  • DESPC 60,50 3,07 18:10:00
  • DGATE 88,70 3,08 18:10:00
  • DGGYO 34,08 1,31 18:10:01
  • DGNMO 7,91 2,20 18:10:00
  • DIRIT 35,00 -2,23 18:10:01
  • DITAS 33,50 -3,90 18:10:00
  • DMRGD 35,66 -1,38 18:10:00
  • DMSAS 7,46 0,27 18:10:00
  • DNISI 24,20 0,83 18:10:00
  • DOAS 204,30 2,41 18:10:00
  • DOCO 10.902,50 0,23 18:10:00
  • DOFER 48,08 0,17 18:10:00
  • DOGUB 19,40 2,11 18:10:01
  • DOHOL 19,59 1,77 18:10:00
  • DOKTA 25,52 -5,90 18:10:00
  • DSTKF 545,00 5,83 18:10:00
  • DURDO 4,28 0,94 18:10:00
  • DURKN 17,01 3,66 18:10:00
  • DZGYO 7,24 -1,09 18:10:00
  • EBEBK 53,85 -0,65 18:10:00
  • ECZYT 245,00 1,03 18:10:00
  • EDATA 5,65 -1,05 18:10:00
  • EDIP 40,42 2,59 18:10:00
  • EFORC 108,50 0,00 18:10:00
  • EGEEN 7.907,50 -2,74 18:10:00
  • EGEGY 27,24 9,93 18:10:00
  • EGEPO 9,89 0,41 18:10:00
  • EGGUB 105,10 2,04 18:10:00
  • EGPRO 22,16 -1,77 18:10:00
  • EKGYO 20,12 5,23 18:10:00
  • EKIZ 75,75 3,06 18:10:01
  • EKOS 27,64 2,75 18:10:00
  • EKSUN 6,62 -1,34 18:10:00
  • ELITE 37,44 1,24 18:10:00
  • EMKEL 91,30 0,22 18:10:01
  • EMNIS 215,00 -1,15 18:10:01
  • ENDAE 18,38 -1,92 18:10:00
  • ENJSA 71,45 0,63 18:10:00
  • ENKAI 71,70 -2,32 18:10:00
  • ENSRI 71,90 -3,75 18:10:01
  • ENTRA 12,98 6,57 18:10:00
  • EPLAS 6,35 1,76 18:10:00
  • ERBOS 181,70 -1,62 18:10:00
  • ERCB 80,80 -3,69 18:10:00
  • EREGL 29,36 2,02 18:10:00
MENKUL FİYAT % ZAMAN
  • ERSU 18,71 -1,58 18:10:01
  • ESCAR 30,70 -2,60 18:10:00
  • ESCOM 3,26 -2,69 18:10:00
  • ESEN 16,45 -9,96 18:10:00
  • ETILR 10,14 -9,95 18:10:00
  • ETYAT 16,17 -2,59 18:10:01
  • EUKYO 13,21 -0,30 18:10:01
  • EUPWR 29,90 -4,11 18:10:00
  • EUREN 7,26 -0,82 18:10:00
  • EUYO 12,70 3,67 18:10:01
  • EYGYO 4,08 1,49 18:10:00
  • FENER 12,87 2,22 18:10:00
  • FLAP 9,48 -1,04 18:10:01
  • FONET 16,28 -2,46 18:10:00
  • FORMT 3,85 -2,78 18:10:00
  • FORTE 84,10 0,84 18:10:00
  • FRIGO 7,27 -2,42 18:10:00
  • FZLGY 11,83 0,17 18:10:00
  • GARAN 143,00 1,42 18:10:00
  • GARFA 24,96 -1,03 18:10:01
  • GEDIK 7,77 3,46 18:10:00
  • GEDZA 28,40 3,05 18:10:00
  • GENIL 184,90 7,50 18:10:00
  • GENTS 23,00 -0,86 18:10:00
  • GEREL 21,16 -0,75 18:10:00
  • GESAN 48,92 -5,19 18:10:00
  • GLCVY 71,00 2,01 18:10:00
  • GLDTR 372,40 0,19 18:10:00
  • GLRMK 164,00 -0,61 18:10:00
  • GLRYH 4,66 -0,64 18:10:00
  • GLYHO 9,02 -0,66 18:10:00
  • GMSTR 312,00 -0,54 18:10:00
  • GMTAS 19,90 3,11 18:10:00
  • GOKNR 24,80 -1,67 18:10:00
  • GOLTS 338,75 -3,21 18:10:00
  • GOODY 17,59 -0,06 18:10:00
  • GOZDE 23,00 -2,21 18:10:00
  • GRNYO 12,63 9,92 18:10:01
  • GRSEL 304,00 0,33 18:10:00
  • GRTHO 486,25 9,09 18:10:00
  • GSDDE 9,83 -0,71 18:10:00
  • GSRAY 1,46 4,29 18:10:00
  • GUBRF 270,25 -2,44 18:10:00
  • GUNDG 84,10 9,29 18:10:00
  • GWIND 27,16 2,26 18:10:00
  • GZNMI 285,50 -0,61 18:10:00
  • HALKB 26,84 -0,81 18:10:00
  • HATEK 17,24 -2,76 18:10:00
  • HDFGS 2,39 5,29 18:10:00
  • HEDEF 13,38 -4,15 18:10:00
  • HEKTS 4,78 -4,21 18:10:00
  • HKTM 12,98 -0,08 18:10:00
  • HLGYO 4,15 0,48 18:10:00
  • HOROZ 58,85 -0,68 18:10:00
  • HRKET 84,95 0,71 18:10:00
  • HTTBT 47,94 -2,04 18:10:00
  • HUBVC 2,54 2,83 18:10:01
  • HUNER 4,14 2,73 18:10:00
  • HURGZ 7,68 2,40 18:10:00
  • ICBCT 16,04 9,94 18:10:00
  • ICUGS 3,69 1,10 18:10:00
  • IDGYO 4,18 2,96 18:10:01
  • IEYHO 16,61 10,00 18:10:00
  • IHAAS 44,16 9,25 18:10:00
  • IHEVA 2,64 -1,12 18:10:01
  • IHLAS 3,55 -4,57 18:10:00
  • IHLGM 3,05 0,66 18:10:00
  • IHYAY 2,80 0,36 18:10:00
  • IMASM 4,39 -1,57 18:10:00
  • INDES 8,08 -1,46 18:10:00
  • INFO 4,03 -1,47 18:10:00
  • INGRM 416,50 -1,24 18:10:00
  • INTEK 433,00 0,35 18:10:01
  • INTEM 231,40 4,71 18:10:00
  • INVEO 12,83 -3,24 18:10:00
  • INVES 534,00 3,69 18:10:00
  • IPEKE 52,60 -2,41 18:10:00
  • ISBIR 115,80 3,86 18:10:01
  • ISBTR 452.997,50 -0,28 18:10:01
  • ISCTR 14,44 0,14 18:10:00
  • ISDMR 39,98 -1,53 18:10:00
  • ISFIN 17,38 -0,17 18:10:00
  • ISGLK 444,00 -0,27 18:10:00
  • ISGYO 19,18 -0,67 18:10:00
  • ISKPL 6,34 9,88 18:10:00
  • ISMEN 41,16 -0,63 18:10:00
  • ISSEN 8,93 1,25 18:10:00
  • ISYAT 10,08 3,17 18:10:00
  • IZENR 9,61 7,25 18:10:00
  • IZFAS 155,70 -10,00 18:10:00
  • IZINV 62,45 -0,87 18:10:01
  • IZMDC 6,45 5,22 18:10:00
  • JANTS 26,00 -3,35 18:10:00
  • KAPLM 210,90 -1,03 18:10:00
  • KAREL 9,40 -1,57 18:10:00
  • KARSN 10,36 -1,24 18:10:00
  • KARTN 87,20 -0,63 18:10:00
  • KATMR 3,14 -0,63 18:10:00
  • KAYSE 19,97 -1,33 18:10:00
  • KBORU 14,18 -0,70 18:10:00
  • KCAER 14,82 1,37 18:10:00
  • KCHOL 179,30 -0,11 18:10:00
  • KENT 954,00 2,03 18:10:01
  • KERVN 3,57 9,85 18:10:01
  • KFEIN 10,89 2,35 18:10:00
  • KGYO 3,35 0,00 18:10:00
  • KIMMR 14,65 4,34 18:10:00
  • KLGYO 6,16 0,16 18:10:00
  • KLKIM 32,64 -1,21 18:10:00
  • KLMSN 33,44 3,72 18:10:00
  • KLNMA 12,40 -3,95 18:10:01
  • KLRHO 69,45 7,42 18:10:00
  • KLSER 32,80 -0,91 18:10:00
  • KLSYN 6,68 1,06 18:10:00
  • KLYPV 67,30 -0,37 18:10:00
  • KMPUR 15,93 3,51 18:10:00
  • KNFRT 17,40 -0,51 18:10:00
  • KOCMT 14,06 0,07 18:10:00
  • KONKA 39,50 6,76 18:10:00
  • KONTR 27,24 -1,30 18:10:00
  • KONYA 5.322,50 -0,51 18:10:00
  • KOPOL 6,19 -1,28 18:10:00
  • KORDS 63,75 -1,70 18:10:00
  • KOTON 16,73 1,33 18:10:00
  • KOZAA 72,15 -2,96 18:10:00
  • KOZAL 23,50 -0,93 18:10:00
  • KRDMA 38,90 -1,72 18:10:00
  • KRDMB 27,14 -0,51 18:10:00
  • KRDMD 28,54 0,49 18:10:00
  • KRGYO 3,47 -2,25 18:10:00
  • KRPLS 7,95 -0,75 18:10:00
  • KRVGD 2,37 3,49 18:10:00
  • KSTUR 3.707,50 -2,18 18:10:01
  • KTLEV 8,96 9,94 18:10:00
  • KTSKR 67,75 -0,37 18:10:00
  • KUTPO 99,90 2,36 18:10:00
  • KUVVA 88,00 -1,46 18:10:01
  • KUYAS 55,55 1,55 18:10:00
  • KZBGY 13,66 1,26 18:10:00
  • KZGYO 25,32 0,00 18:10:00
  • LIDER 255,75 10,00 18:10:00
  • LILAK 28,56 -0,97 18:10:00
  • LKMNH 17,65 -1,67 18:10:00
  • LMKDC 28,74 -0,14 18:10:00
  • LOGO 170,20 -0,64 18:10:00
  • LRSHO 5,92 -2,63 18:10:00
  • LUKSK 110,50 2,22 18:10:00
  • LYDHO 139,90 -3,78 18:10:00
  • LYDYE 13.922,50 -3,00 18:10:00
  • MAALT 1.204,00 2,99 18:10:00
  • MACKO 38,66 -1,38 18:10:00
  • MAGEN 50,90 6,98 18:10:00
  • MAKIM 22,12 0,27 18:10:00
  • MAKTK 16,61 -3,88 18:10:00
  • MANAS 8,90 -5,22 18:10:01
  • MARBL 16,91 -1,69 18:10:00
  • MARKA 55,45 -5,38 18:10:00
  • MAVI 40,80 1,04 18:10:00
  • MEDTR 31,00 0,52 18:10:00
  • MEGMT 33,10 0,06 18:10:00
  • MEKAG 4,11 -1,67 18:10:00
  • MEPET 12,69 -1,93 18:10:01
  • MERCN 51,85 3,70 18:10:00
  • MERIT 23,48 3,62 18:10:00
  • MERKO 15,37 -0,77 18:10:00
  • METRO 4,05 -4,03 18:10:00
  • MGROS 486,50 -1,62 18:10:00
  • MHRGY 6,08 -1,14 18:10:00
  • MIATK 38,40 0,10 18:10:00
  • MMCAS 73,95 9,96 18:10:01
  • MNDRS 13,35 -5,85 18:10:00
  • MNDTR 6,30 -1,41 18:10:00
  • MOBTL 8,00 4,17 18:10:01
  • MOGAN 9,85 -3,71 18:10:01
  • MOPAS 34,60 2,06 18:10:01
  • MPARK 369,50 -1,47 18:10:01
  • MRGYO 2,93 1,03 18:10:01
  • MRSHL 1.724,00 -2,16 18:10:01
  • MSGYO 5,72 -0,52 18:10:01
  • MTRKS 24,80 -0,64 18:10:01
  • MTRYO 8,19 1,49 18:10:01
  • NATEN 49,60 -1,78 18:10:01
  • NETAS 64,15 2,39 18:10:01
  • NIBAS 32,20 1,32 18:10:01
  • NTGAZ 10,07 -0,98 18:10:01
MENKUL FİYAT % ZAMAN
  • NTHOL 51,05 4,14 18:10:01
  • NUGYO 12,60 -0,40 18:10:01
  • NUHCM 227,80 -0,70 18:10:01
  • OBAMS 51,85 -2,99 18:10:01
  • OBASE 41,94 0,96 18:10:01
  • ODINE 138,00 -3,56 18:10:01
  • OFSYM 55,90 -3,62 18:10:01
  • ONCSM 136,90 3,01 18:10:01
  • ONRYT 83,15 -3,48 18:10:01
  • OPK30 46,37 0,59 18:10:00
  • OPT25 42,20 0,26 18:10:00
  • OPTGY 140,70 1,15 18:10:00
  • OPTLR 43,19 0,14 18:10:00
  • OPX30 64,74 0,00 18:10:00
  • ORCAY 10,52 0,19 18:10:01
  • ORGE 74,95 -3,35 18:10:01
  • OSMEN 10,22 5,14 18:10:01
  • OSTIM 4,04 0,75 18:10:01
  • OTKAR 560,00 -0,53 18:10:01
  • OTTO 479,50 3,34 18:10:01
  • OYAKC 24,40 -0,73 18:10:01
  • OYAYO 37,14 1,48 18:10:01
  • OYLUM 8,83 0,57 18:10:01
  • OYYAT 39,76 3,01 18:10:01
  • OZATD 222,50 -1,81 18:10:01
  • OZGYO 8,30 -1,43 18:10:01
  • OZKGY 13,67 -3,73 18:10:01
  • OZKGY 13,67 -3,73 18:10:01
  • OZRDN 8,87 -0,45 18:10:01
  • OZSUB 21,64 0,00 18:10:01
  • OZYSR 31,02 0,06 18:10:01
  • PAGYO 72,00 0,07 18:10:01
  • PAMEL 128,40 4,56 18:10:01
  • PAPIL 18,62 -0,11 18:10:01
  • PARSN 92,00 -7,02 18:10:01
  • PASEU 97,20 3,24 18:10:01
  • PATEK 26,50 -5,36 18:10:01
  • PCILT 20,82 -0,19 18:10:01
  • PEKGY 8,40 1,20 18:10:01
  • PENTA 17,20 -3,53 18:10:01
  • PETKM 18,59 0,22 18:10:01
  • PGSUS 256,75 0,10 18:10:01
  • PINSU 10,26 -3,57 18:10:01
  • PKART 79,50 0,51 18:10:01
  • PKENT 220,50 -0,09 18:10:01
  • PLTUR 28,96 -4,55 18:10:01
  • PNLSN 40,20 -0,45 18:10:01
  • PNSUT 11,75 -2,73 18:10:01
  • POLHO 4,17 -1,65 18:10:01
  • POLTK 7.542,50 4,76 18:10:01
  • PRDGS 7,31 -1,35 18:10:01
  • PRKME 20,88 -0,95 18:10:01
  • PRZMA 16,06 1,65 18:10:01
  • PSDTC 177,90 -3,79 18:10:01
  • PSDTC 177,90 -3,79 18:10:01
  • PSDTC 177,90 -3,79 18:10:01
  • PSDTC 177,90 -3,79 18:10:01
  • PSGYO 2,94 2,08 18:10:01
  • QNBFK 57,15 -8,12 18:10:01
  • QTEMZ 304,10 -0,52 18:10:00
  • QUAGR 7,32 -0,95 18:10:01
  • RALYH 126,70 3,85 18:10:01
  • RAYSG 262,75 -0,28 18:10:01
  • REEDR 10,33 -1,05 18:10:01
  • RGYAS 140,40 2,63 18:10:01
  • RNPOL 39,52 7,39 18:10:01
  • RTALB 3,61 -1,10 18:10:01
  • RUBNS 24,06 3,98 18:10:01
  • RUZYE 10,06 1,00 18:10:01
  • RYGYO 24,66 -0,16 18:10:01
  • RYSAS 20,58 1,98 18:10:01
  • SAFKR 114,30 2,97 18:10:01
  • SAHOL 93,90 -0,05 18:10:01
  • SAMAT 23,92 -1,24 18:10:01
  • SANEL 29,94 1,91 18:10:01
  • SANFM 19,70 2,07 18:10:01
  • SANKO 24,00 0,50 18:10:01
  • SARKY 20,10 -1,86 18:10:01
  • SASA 4,27 -0,47 18:10:01
  • SAYAS 51,85 -2,54 18:10:01
  • SDTTR 188,00 -0,27 18:10:01
  • SEGMN 24,34 2,18 18:10:01
  • SEGYO 4,38 1,39 18:10:01
  • SEKFK 9,17 0,00 18:10:01
  • SELEC 91,45 -4,64 18:10:01
  • SELGD 88,00 -1,46 18:10:01
  • SELVA 2,82 0,36 18:10:01
  • SERNT 10,48 -1,60 18:10:01
  • SEYKM 5,41 6,29 18:10:01
  • SISE 41,48 -2,40 18:10:01
  • SKBNK 6,81 7,24 18:10:01
  • SKTAS 5,69 -1,90 18:10:01
  • SKYLP 144,80 9,95 18:10:01
  • SKYMD 15,95 1,79 18:10:01
  • SMRTG 31,42 -1,07 18:10:01
  • SMRVA 281,50 3,78 18:10:01
  • SNGYO 4,48 1,13 18:10:01
  • SNICA 4,47 -0,45 18:10:01
  • SNKRN 266,00 -6,09 18:10:01
  • SODSN 110,60 0,55 18:10:01
  • SOKE 12,51 0,72 18:10:01
  • SONME 126,50 5,95 18:10:01
  • SRVGY 3,89 2,91 18:10:01
  • SUMAS 310,75 -2,43 18:10:01
  • SURGY 67,30 3,70 18:10:01
  • TABGD 216,70 2,27 18:10:01
  • TARKM 366,50 0,00 18:10:01
  • TATEN 49,74 -0,08 18:10:01
  • TATGD 14,31 -4,92 18:10:01
  • TAVHL 260,25 3,27 18:10:01
  • TCELL 95,20 1,17 18:10:01
  • TCKRC 59,70 2,93 18:10:01
  • TEHOL 26,12 -6,18 18:10:01
  • TERA 640,00 9,50 18:10:01
  • TEZOL 15,56 -2,14 18:10:01
  • TGSAS 196,60 -2,58 18:10:01
  • THYAO 338,50 1,35 18:10:01
  • TKFEN 101,90 0,10 18:10:01
  • TKNSA 26,92 -0,66 18:10:01
  • TLMAN 101,50 -2,22 18:10:01
  • TMPOL 114,40 -6,54 18:10:01
  • TMSN 127,90 -2,14 18:10:01
  • TNZTP 59,90 0,08 18:10:01
  • TOASO 235,50 -0,84 18:10:01
  • TRCAS 35,90 -1,91 18:10:01
  • TRGYO 70,75 -2,41 18:10:01
  • TRILC 23,08 2,49 18:10:01
  • TSKB 13,81 0,95 18:10:01
  • TSPOR 1,26 1,61 18:10:01
  • TTKOM 55,90 1,08 18:10:01
  • TTRAK 617,50 -0,08 18:10:01
  • TUKAS 3,10 0,65 18:10:01
  • TUPRS 160,20 -0,56 18:10:01
  • TUREX 11,00 2,04 18:10:01
  • TURGG 708,50 6,22 18:10:01
  • TURSG 9,73 -0,41 18:10:01
  • ULAS 24,54 -1,37 18:10:01
  • ULUFA 3,57 -0,56 18:10:01
  • ULUSE 180,30 -4,60 18:10:01
  • ULUUN 8,07 -0,62 18:10:01
  • UNLU 15,50 0,00 18:10:01
  • USAK 4,72 6,07 18:10:01
  • USDTR 3.827,00 0,18 18:10:00
  • VAKBN 27,66 1,99 18:10:01
  • VAKFN 2,77 1,09 18:10:01
  • VAKKO 60,35 -5,63 18:10:01
  • VANGD 38,62 -3,11 18:10:01
  • VBTYZ 22,74 -2,32 18:10:01
  • VERTU 49,98 1,59 18:10:01
  • VERUS 412,00 1,17 18:10:01
  • VESBE 10,37 -1,43 18:10:01
  • VESTL 38,52 -1,98 18:10:01
  • VKFYO 23,36 4,66 18:10:01
  • VKGYO 2,69 3,86 18:10:01
  • VKING 33,54 -0,71 18:10:01
  • VRGYO 3,25 4,84 18:10:01
  • VSNMD 352,50 -1,54 18:10:01
  • YAPRK 323,00 -5,35 18:10:01
  • YATAS 32,00 -0,93 18:10:01
  • YAYLA 41,98 6,28 18:10:01
  • YEOTK 40,54 -2,17 18:10:01
  • YESIL 2,37 1,28 18:10:01
  • YIGIT 27,94 1,09 18:10:01
  • YKBNK 32,38 0,06 18:10:01
  • YKSLN 5,88 -4,55 18:10:01
  • YONGA 79,25 0,70 18:10:01
  • YUNSA 6,28 -1,88 18:10:01
  • YYAPI 2,67 7,23 18:10:01
  • Z30EA 147,80 0,41 18:10:00
  • Z30KE 111,15 -0,76 18:10:00
  • Z30KP 168,20 0,12 18:10:00
  • ZEDUR 9,65 -1,53 18:10:01
  • ZELOT 103,80 0,05 18:10:00
  • ZGOLD 455,50 0,44 18:10:00
  • ZOREN 3,66 -1,88 18:10:01
  • ZPBDL 180,05 0,03 18:10:00
  • ZPLIB 182,15 0,11 18:10:00
  • ZPT10 82,42 -0,41 18:10:00
  • ZPX30 161,65 0,12 18:10:00
  • ZRE20 133,15 0,45 18:10:00
  • ZRGYO 23,52 -0,84 18:10:01
  • ZSR25 39,04 0,13 18:10:00
  • ZTM25 145,05 -0,28 18:10:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.